We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Belt Magnetic Pulley for Cleaning Tramp Iron
Application:
It can automatically separate the iron magnetic materia EPT blended among the non-magnetic materia EPT on the conveyor belt, widely used in casting industry, building industry, metallurgical industry, mining industry, chemical industry, power supply, food industry and so on.
Belt Magnetic Pulley Specifications:
1. Strong magnetic field
2. Alternate main wheel of belt transferring equipment
High Effciency Magnetic Separator Mining Equipment ML1 Series Feature:
This series alternate main wheel of belt transferring equipment to be used as driving wheel on continues operation shift featuring strong magnetic field, mostly used in removing small iron pieces and in recovering iron pieces from slag and molding sand. Overall dimension and installation size are the same with the main wheel of type TD-75 belt conveyer that is convenient of operation and maintenance.
Model | Handing capacity(m3/h) | Standard speed(m/s) | Overall dimension (mm) | Power(kw) | Weight(kg) | Rectifier control equipment | |||||
A | B | C | D | E | F | ||||||
ML1-4550L | 75 | 1 | 450 | 500 | 560 | 850 | 1350 | 55 | 0.9 | 500 | SSTM-1.5D-D |
ML1-5050L | 75 | 1 | 500 | 500 | 560 | 850 | 1350 | 55 | 0.88 | 506 | |
ML1-5065L | 95 | 1 | 500 | 650 | 750 | 1000 | 1440 | 70 | 1.57 | 600 | SSTM-3.1D-D |
ML1-6365L | 100 | 1.3 | 630 | 650 | 750 | 1000 | 1440 | 70 | 1.57 | 1000 | |
ML1-5080L | 120 | 1 | 500 | 800 | 950 | 1300 | 1800 | 70 | 1.8 | 790 | |
ML1-6380L | 215 | 1.3 | 630 | 800 | 950 | 1300 | 1800 | 90 | 2.4 | 1400 | |
ML1-63100L | 280 | 1.3 | 630 | 1000 | 1150 | 1500 | 2000 | 90 | 3.6 | 2000 | SSTM-4.2D-D |
ML1-85710L | 450 | 1.6 | 800 | 1000 | 1150 | 1500 | 2000 | 110 | 3.6 | 2200 | |
ML1-90160L | 650 | 1.6 | 914 | 1000 | 1600 | 2270 | 2878 | 130 | 6.8 | 2500 | SSTQ-9.3D-D |
ML1-15710L | 615 | 1.6 | 100 | 1000 | 1150 | 1500 | 2000 | 130 | 4.4 | 3250 | SSTM-6.2D-D |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.